2010 Bat-A-Thon and Picture Day -- March 13, 2010
2010 Bat-A-Thon Results
Click for Team and Individual Pledge Winners
![]() |
We congratulate all the players who participated in the 2010 Bat-a-thon and Pledge Drive. You are all champions! |
| Place | Player | Distance |
|---|---|---|
| 1st | Sergio Porras | 500 |
| 2nd | Gavin Magdaleno | 470 |
| 3rd | Zachary Marquez | 425 |
| Place | Player | Distance |
|---|---|---|
| 1st | Benjamin Castillo | 500 |
| 2nd | Christopher Ramirez | 430 |
| 3rd | Isaiah Rodriguez | 400 |
| Place | Player | Distance |
|---|---|---|
| 1st | Jeremy Reyes | 500 |
| 2nd | Christopher Velasquez | 430 |
| 3rd | Jordan Lembeck | 400 |
| Place | Player | Distance |
|---|---|---|
| 1st | Mason Cornelliusen | 650 |
| 2nd | Nikolas Pagan | 590 |
| 3rd | John Maroda | 587 |
| Place | Player | Distance |
|---|---|---|
| 1st | Trevor Vinson | 760 |
| 2nd | Adam Rodriguez | 755 |
| 3rd | Shannon Hammond | 630 |
| 3rd | Jessie Martinez | 630 |
| Place | Player | Distance |
|---|---|---|
| 1st | Marisa Nosser | 475 |
| 2nd | Jayla Griffin | 400 |
| 2nd | Alyssa Rodriguez | 400 |
| 3rd | Amanda Castillo | 375 |
| 3rd | Alexis Matherson | 375 |
| 3rd | Natalie Ramirez | 375 |
| 3rd | Madelyn Ross | 375 |
| Place | Player | Distance |
|---|---|---|
| 1st | Jeannette Ponce | 500 |
| 2nd | Amanda Ramirez | 495 |
| 3rd | Tiffanie Sharp | 470 |
| Place | Player | Distance |
|---|---|---|
| 1st | Kalen Gopperton | 600 |
| 2nd | Adriana Castillo | 585 |
| 3rd | Megan Frisk | 550 |
2010 Bat-A-Thon Pledge Winners
| Division | Team | Pledge Amount |
|---|---|---|
| Farm | Angels | $590 |
WAY TO GO, ANGELS!
Your Prize: A Team Bowling Party!!!
| Place | Team | Player | Pledge Amount |
|---|---|---|---|
| 1st | T-Ball Padres | Michael McQueen | $290 |
| 2nd | Major Mets | Sean Plonski | $200 |
| 3rd | Farm Angels | Tanner Cocharan | $167 |
First Prize: $50 Gift Card ~ Second Prize: $30 ~ Third Prize: $20
THANKS FOR ALL YOUR EFFORTS!


